Privacy Policy
Effective October 6, 2026
Doomreps is built so the sensitive parts never leave your phone. This policy explains what stays on your device, the small amount of data we do receive, and your choices. Questions: [email protected].
Stays on your device
| Data | Use |
|---|---|
| Camera | Tracks your face and shoulders to count reps and fly the bird. Frames are analysed in memory on your phone and are never recorded or uploaded. If you choose to record a clip of your round, iOS asks your permission first; the recording is made on your phone and only goes where you share it. |
| Screen Time (apps you lock, your usage) | Used through Apple's Screen Time APIs to lock and unlock apps and show you your own usage. Apple gives us only opaque tokens; we can't see which apps you chose, and nothing is sent to us. |
| Apple Health | Reads your step count to earn minutes and saves rounds as workouts, if you allow it. |
| Location | Only for "At home only" mode: your home is saved on your phone and iOS tells the app when you arrive or leave. |
| Your answers, name, scores, streak and minutes | Personalise the app. Your banked minutes, streak and rep count are also backed up to your own iCloud account so a reinstall doesn't lose them; we can't access it. |
What we receive
| Data | Why | Service |
|---|---|---|
| App usage events (e.g. "round finished", "paywall viewed") and crash reports, with a random app-generated ID and basic device info (model, iOS version, approximate country derived from IP address) | Understand what works, fix bugs and crashes | PostHog (US) |
| Purchase events (which plan, trial or purchase) | Understand subscriptions. Payment is handled entirely by Apple; we never see card details. | PostHog (US) |
| Daily challenge scores, with a generated nickname (e.g. "Swift Falcon 42") and the exercise used | The public Daily leaderboard. Only posted if you're signed in to iCloud and play the Daily with the camera. | Apple CloudKit |
This data isn't linked to your name, email or Apple ID by us, isn't used for advertising, and isn't sold or shared with data brokers. We don't use it to track you across other companies' apps or websites.
Retention
Analytics and crash data are kept for up to 12 months. Leaderboard scores are kept so past days' boards stay viewable; you can ask us to delete yours.
Your choices
- Turn off camera, Health, location or notifications any time in iOS Settings. The app keeps working with touch controls.
- Sign out of iCloud to stop posting leaderboard scores.
- Ask us to access or delete your analytics or leaderboard data at [email protected]. Depending on where you live (e.g. the EU, UK or California) you have rights to access, correct, delete and object to processing, and to complain to your local data protection authority.
Children
Doomreps isn't directed at children under 13, and we don't knowingly collect their personal information.
Changes
If this policy changes, we'll update the date above and, for significant changes, let you know in the app.